No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B001FB5KBC | 312 | Dec '21 | |
| 3000 | WALMART.COM DSV | 576220289 | 10749591 | 307 | Dec '21 |
| 9779 | TARGET.COM | 249-01-4339 | 52361584 | 222 | Mar '22 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613661 | 148 | Dec '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491364 | 100 | Dec '21 | |
| 9732 | HAYNEEDLE INC. | WI243-1 | 84 | Dec '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 70 | Dec '21 | ||
| 3320 | LOWES USA | 1266797 | 62 | Dec '21 | |
| 1764 | KOHLS.COM | 93449343 | 46 | Dec '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159130 | 42 | Sep '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570293 | 34 | Dec '21 | |
| 9802 | WAYFAIR, LLC | 28 | Dec '21 | ||
| 2880 | OVERSTOCK.COM INC. | 18930669 | 27 | Aug '21 | |
| 5341 | OJCOMMERCE, LLC | 11 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 6 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 6 | Oct '21 | ||
| 3457 | SKYLINE DECOR | 6 | Oct '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | 5 | Apr '21 | ||
| 2363 | BISON COMMERCE | 2 | Oct '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Sep '21 | ||
| 3322 | GORDON COMPANIES INC | 2 | Sep '21 | ||
| 5355 | 123STORES, INC. | 2 | Sep '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 1 | Jun '21 |
+12 customers set up but with no activity in the analytics window.