| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 151 | Feb '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613662 | 138 | Feb '22 | |
| 9936 | HOME DEPOT SUPPLY | 316491369 | 106 | Feb '22 | |
| 9944 | AMAZON.COM SERVICES LLC | 90 | Jan '22 | ||
| 9802 | WAYFAIR, LLC | 65 | Feb '22 | ||
| 3000 | WALMART.COM DSV | 576221813 | 10749590 | 60 | Feb '22 |
| 9779 | TARGET.COM | 249-01-0936 | 10919388 | 43 | Feb '22 |
| 3320 | LOWES USA | 1266798 | 29 | Apr '22 | |
| 9732 | HAYNEEDLE INC. | WI242-1 | 28 | Feb '22 | |
| 1750 | AMAZON.COM DROP SHIP | B001FB5KBM | 28 | Dec '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570294 | 20 | Feb '22 | |
| 1764 | KOHLS.COM | 93449228 | 17 | Jan '22 | |
| 2363 | BISON COMMERCE | 9 | Feb '22 | ||
| 4501 | VIRVENTURES INC | 5 | Jan '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159131 | 5 | Sep '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 4 | Dec '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Jan '22 | ||
| 5355 | 123STORES, INC. | 2 | Dec '21 | ||
| 3415 | THE CLASSY HOME | 2 | Aug '21 | ||
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 1 | Jan '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 1 | Nov '21 | ||
| 3250 | FURNITURE EAST INC | 1 | Sep '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Sep '21 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Aug '21 |
+14 customers set up but with no activity in the analytics window.