| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2880 | OVERSTOCK.COM INC. | 26560435 | 6 | Jun '22 | |
| 3457 | SKYLINE DECOR | 5 | Feb '22 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jul '21 | ||
| 3000 | WALMART.COM DSV | 576219653 | 16352574 | 5 | Jul '21 |
| 3520 | DIAMOND2DEAL INC | 1 | Feb '22 | ||
| 4501 | VIRVENTURES INC | 1 | Feb '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 1 | Jul '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 1 | Jul '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570295 | 1 | Jul '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jul '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B004XYNDO4 | 0 | Jun '21 | |
| 1764 | KOHLS.COM | 93449350 | 0 | Jun '21 | |
| 2363 | BISON COMMERCE | 0 | Jun '21 | ||
| 3320 | LOWES USA | 1266799 | 0 | Jun '21 | |
| 9732 | HAYNEEDLE INC. | WI406-1 | 0 | Jun '21 | |
| 9779 | TARGET.COM | 249-01-4056 | 53089353 | 0 | Jun '21 |
| 9802 | WAYFAIR, LLC | 0 | Jun '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '21 |
+12 customers set up but with no activity in the analytics window.