| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0099WLAK4 | 15 | Sep '21 | |
| 1990 | STAPLES ADVANTAGE | 55973 | 14 | Sep '21 | |
| 9779 | TARGET.COM | 249-14-4113 | 52391468 | 12 | Aug '21 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 43610952 | 12 | Feb '21 | |
| 2880 | OVERSTOCK.COM INC. | 26964828 | 11 | Oct '21 | |
| 1764 | KOHLS.COM | 93863835 | 9 | Sep '21 | |
| 9802 | WAYFAIR, LLC | 4 | Feb '21 | ||
| 3000 | WALMART.COM DSV | 566224318 | 22056765 | 3 | Aug '21 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994674 | 2 | Aug '21 | |
| 3457 | SKYLINE DECOR | 1 | Jul '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 1 | Jun '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 1 | Feb '21 | ||
| 4501 | VIRVENTURES INC | 1 | Feb '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '21 |
+13 customers set up but with no activity in the analytics window.