| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 65 | Sep '21 | ||
| 9936 | HOME DEPOT SUPPLY | 316491345 | 61 | Feb '22 | |
| 3000 | WALMART.COM DSV | 576219391 | 16352575 | 57 | Feb '22 |
| 1750 | AMAZON.COM DROP SHIP | B004XYNDJ4 | 53 | Jun '21 | |
| 9779 | TARGET.COM | 249-01-4057 | 53089354 | 42 | Feb '22 |
| 3320 | LOWES USA | 1266800 | 42 | Sep '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570296 | 38 | Feb '22 | |
| 9732 | HAYNEEDLE INC. | WI407-1 | 37 | Sep '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 36 | Sep '21 | ||
| 1764 | KOHLS.COM | 93449315 | 26 | Feb '22 | |
| 2880 | OVERSTOCK.COM INC. | 26560391 | 22 | Sep '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613664 | 19 | Sep '21 | |
| 3457 | SKYLINE DECOR | 10 | Sep '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 7 | Sep '21 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Feb '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 3 | Sep '21 | ||
| 3250 | FURNITURE EAST INC | 3 | May '21 | ||
| 1650 | MOLOKAI WEST INC. | 1 | Sep '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.