| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049143New | Open | 300 | 0 | — | KS-WW-0910 | 1112-02-R14 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 10, 2026 | Sep 10, 2026 | |
| 048980 | Open | 800 | 0 | — | KS-WW-0527 | 1112-02-R14 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 28, 2026 | May 27, 2026 | |
| 048849 | Closed | 700 | 700 | 264 | KS-WW-0226 | 1112-02-R14 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 28, 2026 | Mar 2, 2026 | |
| 048246 | Closed | 1,371 | 1,371 | — | KS-AMZ-0213 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 6, 2025 | |
| 048350 | Closed | 1,512 | 1,514 | — | KS-WW-0221 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 25, 2025 | Mar 2, 2025 | |
| 048184 | Closed | 1,599 | 1,599 | — | KS-AMZ-0102 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Jan 2, 2025 | Jan 31, 2025 | |
| 048237 | Closed | 1,076 | 1,076 | — | KS-WW-0117 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 10, 2024 | Jan 12, 2025 | |
| 047534 | Closed | 1,630 | 1,630 | — | KS-WW-0628 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 6, 2024 | May 5, 2024 | |
| 047415 | Closed | 1,235 | 1,235 | — | KS-AMZ-0228 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 25, 2024 | Apr 12, 2024 | |
| 047420 | Closed | 1,648 | 1,648 | — | KS-AMZ-0224 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 25, 2024 | Apr 12, 2024 | |
| 047392 | Closed | 1,319 | 1,319 | — | KS-AMZ-0208 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 2, 2024 | Mar 3, 2024 | |
| ▶ 32 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301285392 | 766 | May '26 | |
| 9779 | TARGET.COM | 249-09-0457 | 52357786 | 543 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B000TDMUDS | 021713928153 | 360 | Dec '25 |
| 1750 | AMAZON.COM DROP SHIP | B000TDMUDS | 021713928153 | 177 | Nov '25 |
| 1764 | KOHLS.COM | 93445595 | 161 | May '26 | |
| 9762 | STAPLES, INC. | 55714 | 125 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 75 | Apr '26 | ||
| 3320 | LOWES USA | 1266881 | 41 | May '26 | |
| 9802 | WAYFAIR, LLC | 32 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 24 | Apr '26 | ||
| 5355 | 123STORES, INC. | 24 | Nov '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24523 | 23 | Feb '26 | |
| 1990 | STAPLES ADVANTAGE | 55714 | 16 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 11 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 9 | Jan '26 | ||
| 1860 | QUILL.COM | 55714 | 6 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 6 | Apr '26 | ||
| 3457 | SKYLINE DECOR | 6 | Nov '25 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 5 | Dec '25 | ||
| 2363 | BISON COMMERCE | 3 | Aug '25 | ||
| 3322 | GORDON COMPANIES INC | 3 | Aug '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 1044 | DYNAMIC HOME THEATER | 1 | Jul '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000TDMUDS | WIX9A | 0 | Oct '24 |
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B000TDMUDS | 0 | Nov '23 | |
| 3499 | AMBER WORLDWIDE LLC | 0 | Nov '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18908063 | 0 | Oct '23 | |
| 3415 | THE CLASSY HOME | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI176-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3000 | WALMART.COM DSV | 577198674 | 11186434 | 0 | Nov '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570297 | 0 | Nov '22 | |
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 0 | Sep '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Apr '22 | ||
| 3604 | MANCHESTER HOME PRODUCTS | 0 | Mar '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '22 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Jan '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '21 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Jul '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Apr '21 | ||
| 3611 | PROSUMER TRENDS LLC | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.