| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048580 | Closed | 250 | 250 | 210 | ZLI-WSW-0606 | 1758-03 | WHSE | JC INSPIRATION INC. | Jul 18, 2025 | Aug 9, 2025 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0046EC13U | 17 | Mar '26 | |
| 1990 | STAPLES ADVANTAGE | 55740 | 13 | May '26 | |
| 3000 | WALMART.COM DSV | 574269315 | 17295485 | 10 | Apr '26 |
| 9936 | HOME DEPOT SUPPLY | 301087345 | 5 | Dec '25 | |
| 3322 | GORDON COMPANIES INC | 4 | Jan '26 | ||
| 2363 | BISON COMMERCE | 3 | Apr '26 | ||
| 1860 | QUILL.COM | 55740 | 2 | May '26 | |
| 1764 | KOHLS.COM | 93447205 | 2 | Feb '26 | |
| 9802 | WAYFAIR, LLC | 2 | Dec '25 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Aug '25 | ||
| 9762 | STAPLES, INC. | 55740 | 1 | Apr '26 | |
| 4501 | VIRVENTURES INC | 1 | Feb '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | May '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Feb '25 | ||
| 9779 | TARGET.COM | 249-16-9644 | 52379791 | 0 | Feb '25 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570306 | 0 | Dec '24 | |
| 3320 | LOWES USA | 1266883 | 0 | Sep '24 | |
| 9937 | UNBEATABLESALE.COM | 0 | Apr '24 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '24 | ||
| 9732 | HAYNEEDLE INC. | WI387-1 | 0 | Mar '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '22 | ||
| 3457 | SKYLINE DECOR | 0 | Oct '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '22 | ||
| 3492 | SEABECK CONFERENCE CENTER | 0 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Aug '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Mar '21 |
+16 customers set up but with no activity in the analytics window.