| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 5 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 577479845 | 17195882 | 30 | May '26 |
| 5341 | OJCOMMERCE, LLC | 8 | Mar '26 | ||
| 9802 | WAYFAIR, LLC | 8 | Feb '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B005337WSC | 5 | Jul '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jun '25 | ||
| 9779 | TARGET.COM | 249-04-0800 | 52357175 | 2 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301140946 | 2 | Jan '26 | |
| 1764 | KOHLS.COM | 93448564 | 1 | Apr '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jun '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '25 | ||
| 1096 | DOBA LLC | 0 | Feb '25 | ||
| 3457 | SKYLINE DECOR | 0 | Dec '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '24 | ||
| 5355 | 123STORES, INC. | 0 | Jul '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Feb '24 | ||
| 3320 | LOWES USA | 1266811 | 0 | Oct '23 | |
| 9732 | HAYNEEDLE INC. | WI419-1 | 0 | Feb '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570314 | 0 | Nov '22 | |
| 2880 | OVERSTOCK.COM INC. | 25894325 | 0 | Apr '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Feb '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Dec '21 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B005337WSC | G7PEW | 0 | Oct '21 |
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jul '21 | ||
| 9762 | STAPLES, INC. | 55750 | 0 | Apr '21 |
+17 customers set up but with no activity in the analytics window.