| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 46 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 55773 | 40 | May '26 | |
| 9802 | WAYFAIR, LLC | 30 | Oct '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jul '25 | ||
| 5341 | OJCOMMERCE, LLC | 9 | Mar '26 | ||
| 3000 | WALMART.COM DSV | 582919169 | 10974856 | 4 | Dec '25 |
| 9937 | UNBEATABLESALE.COM | 3 | Oct '25 | ||
| 2363 | BISON COMMERCE | 2 | Nov '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B001FB5KDA | 1 | May '26 | |
| 4501 | VIRVENTURES INC | 1 | Sep '25 | ||
| 9762 | STAPLES, INC. | 55773 | 1 | Jun '25 | |
| 1860 | QUILL.COM | 55773 | 0 | Mar '25 | |
| 3320 | LOWES USA | 1266815 | 0 | Dec '24 | |
| 9779 | TARGET.COM | 249-04-0194 | 10989113 | 0 | Nov '24 |
| 4018 | PERPAY INC | 0 | Jun '24 | ||
| 1764 | KOHLS.COM | 93452633 | 0 | Oct '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Oct '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159147 | 0 | Sep '23 | |
| 1096 | DOBA LLC | 0 | May '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI311-1 | 0 | Feb '23 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001FB5KDA | WJ32X | 0 | Jan '23 |
| 9944 | AMAZON.COM SERVICES LLC | B001FB5KDA | 0 | Jan '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570325 | 0 | Nov '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '22 | ||
| 3415 | THE CLASSY HOME | 0 | Apr '22 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 55773 | 0 | Mar '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '21 | ||
| 3457 | SKYLINE DECOR | 0 | Oct '21 | ||
| 5355 | 123STORES, INC. | 0 | Jul '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.