| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049022 | Open | 300 | 0 | — | KS-WW-0701 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | May 26, 2026 | Jun 26, 2026 | |
| 048656 | Closed | 600 | 600 | 300 | KS-WW-0925 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 25, 2025 | Sep 25, 2025 | |
| 048548 | Closed | 400 | 400 | — | KS-WW-0718 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | May 18, 2025 | Jun 18, 2025 | |
| 048475 | Closed | 6 | 6 | — | KS-AMZ-0412 | 648-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048476 | Closed | 194 | 194 | — | KS-AMZ-0412 | 648-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048402 | Closed | 200 | 200 | — | KS-AMZ-0319 | 648-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 21, 2025 | Apr 20, 2025 | |
| 048433 | Closed | 400 | 400 | — | KS-WW-0529 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 3, 2025 | Apr 9, 2025 | |
| 048253 | Closed | 363 | 363 | — | KS-AMZ-0210 | 648-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 9, 2025 | |
| 048211 | Closed | 300 | 300 | — | KS-WW-1212 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 13, 2024 | Dec 20, 2024 | |
| 048108 | Closed | 500 | 500 | — | KS-WW-1115 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 1, 2024 | Oct 25, 2024 | |
| 047712 | Closed | 500 | 500 | — | KS-WW-0913 | 648-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 13, 2024 | Aug 28, 2024 | |
| ▶ 29 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 147 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B001U88670 | 147 | May '26 | |
| 9779 | TARGET.COM | 249-00-0084 | 11172451 | 128 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 85 | May '26 | ||
| 1764 | KOHLS.COM | 93451315 | 81 | May '26 | |
| 5355 | 123STORES, INC. | 78 | Feb '26 | ||
| 1049 | THE THARPE COMPANY, INC. | 50 | May '26 | ||
| 9762 | STAPLES, INC. | 55777 | 43 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 33 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 566357193 | 10746286 | 32 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55777 | 28 | May '26 | |
| 3320 | LOWES USA | 2510709 | 22 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B001U88670 | 12 | May '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 10 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570328 | 6 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 6 | Apr '26 | ||
| 9937 | UNBEATABLESALE.COM | 2 | Dec '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 2 | Sep '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Feb '26 | ||
| 2363 | BISON COMMERCE | 1 | Oct '25 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 1 | Sep '25 | ||
| 4501 | VIRVENTURES INC | 1 | Aug '25 | ||
| 1096 | DOBA LLC | 1 | Jul '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001U88670 | WIX9A | 0 | Jan '25 |
| 3771 | SLICKBLUE LLC | 0 | Apr '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159148 | 0 | Feb '24 | |
| 4026 | P3 VENTURES LLC | 0 | Jan '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 7857 | THE ERWYN GROUP | 0 | Aug '23 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jun '23 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69595174 | 0 | Aug '22 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Jul '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jun '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jan '22 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '22 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Jul '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jul '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jul '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Jun '21 | ||
| 5369 | SHOP FREELY LLC (FORMERLY IHERO) | 0 | Apr '21 | ||
| 1100 | WINE CELLAR INNOVATIONS | 0 | Mar '21 | ||
| 2700 | JENSEN DISTRIBUTION SERVICES | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.