| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | 672 | Mar '21 | ||
| 3000 | WALMART.COM DSV | 574668268 | 29559267 | 337 | Jun '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 266 | May '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B00DY7IB2U | 169 | May '21 | |
| 9779 | TARGET.COM | 249-01-0499 | 15659150 | 73 | Dec '21 |
| 1764 | KOHLS.COM | 95800740 | 64 | Dec '21 | |
| 9802 | WAYFAIR, LLC | 53 | May '21 | ||
| 3320 | LOWES USA | 2510710 | 22 | Dec '21 | |
| 2363 | BISON COMMERCE | 13 | May '21 | ||
| 4501 | VIRVENTURES INC | 7 | Dec '21 | ||
| 5341 | OJCOMMERCE, LLC | 6 | Dec '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570329 | 6 | May '21 | |
| 3047 | WHOLE9YARDS USA LLC | 3 | Dec '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Apr '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 1 | Jun '21 | ||
| 3457 | SKYLINE DECOR | 1 | Apr '21 | ||
| 5355 | 123STORES, INC. | 1 | Mar '21 |
+11 customers set up but with no activity in the analytics window.