| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00DY7IC5G | 670 | Apr '22 | |
| 3000 | WALMART.COM DSV | 551813775 | 29559268 | 383 | Oct '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 294 | Nov '21 | ||
| 9802 | WAYFAIR, LLC | 78 | Nov '21 | ||
| 1764 | KOHLS.COM | 95800840 | 57 | Nov '21 | |
| 2880 | OVERSTOCK.COM INC. | 18844768 | 53 | Nov '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570330 | 50 | Nov '21 | |
| 9779 | TARGET.COM | 249-01-0513 | 15659149 | 35 | Nov '21 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 35 | Nov '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 31 | Nov '21 | ||
| 3320 | LOWES USA | 2510711 | 20 | Apr '22 | |
| 3047 | WHOLE9YARDS USA LLC | 11 | Nov '21 | ||
| 2363 | BISON COMMERCE | 5 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 5 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 3 | Nov '21 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Nov '21 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | 0 | Mar '21 | ||
| 5355 | 123STORES, INC. | 0 | Feb '21 |
+10 customers set up but with no activity in the analytics window.