No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| 047973Jul 5, 2024 | Closed | 150 | 150 | KS-WW-1122 | 1843-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 24, 2024 | Nov 22, 2024 |
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 94935662 | 12 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 582920212 | 29559275 | 4 | Dec '25 |
| 3457 | SKYLINE DECOR | 4 | Sep '25 | ||
| 9779 | TARGET.COM | 249-04-0951 | 15659144 | 3 | Feb '26 |
| 2363 | BISON COMMERCE | 2 | Mar '26 | ||
| 9802 | WAYFAIR, LLC | 2 | Jan '26 | ||
| 9762 | STAPLES, INC. | 160162 | 1 | Feb '26 | |
| 3322 | GORDON COMPANIES INC | 1 | Sep '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00DY7HZIQ | 1 | Sep '25 | |
| 4018 | PERPAY INC | 0 | Jul '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jul '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18910166 | 0 | Jul '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '23 | ||
| 4501 | VIRVENTURES INC | 0 | May '23 | ||
| 9732 | HAYNEEDLE INC. | WI647-1 | 0 | May '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B00DY7HZIQ | 0 | Nov '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570341 | 0 | Nov '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '22 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jul '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Feb '22 | ||
| 3250 | FURNITURE EAST INC | 0 | Feb '22 |
+15 customers set up but with no activity in the analytics window.