| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 047872 | Closed | 300 | 300 | 180 | HYF-WSW-1030 | 1997-01-R0 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 14, 2024 | Dec 5, 2024 |
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 596705652 | 939804216 | 61 | Mar '26 |
| 9936 | HOME DEPOT SUPPLY | 320883816 | 26 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Apr '26 | ||
| 9802 | WAYFAIR, LLC | 6 | Feb '26 | ||
| 1764 | KOHLS.COM | 34189244 | 3 | Apr '26 | |
| 3320 | LOWES USA | 4984013 | 3 | Nov '25 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | May '26 | ||
| 9779 | TARGET.COM | 249-01-6308 | 84747552 | 1 | Mar '26 |
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Dec '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B0B5YCNGQZ | 0 | Jan '24 | |
| 9944 | AMAZON.COM SERVICES LLC | B0B5YCNGQZ | 0 | Jan '24 | |
| 9732 | HAYNEEDLE INC. | WI912-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Feb '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '23 | ||
| 2880 | OVERSTOCK.COM INC. | 38265528 | 0 | Jan '23 | |
| 4501 | VIRVENTURES INC | 0 | Sep '22 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '22 | ||
| 2363 | BISON COMMERCE | 0 | Apr '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 |
+3 customers set up but with no activity in the analytics window.