| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 17 | May '26 | ||
| 1764 | KOHLS.COM | 34189246 | 5 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jan '26 | ||
| 9936 | HOME DEPOT SUPPLY | 320883819 | 3 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0B5YFGR57 | 2 | Mar '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | May '25 | ||
| 5355 | 123STORES, INC. | 0 | Feb '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Oct '24 | ||
| 3320 | LOWES USA | 4984014 | 0 | Aug '24 | |
| 3000 | WALMART.COM DSV | 596706051 | 136860670 | 0 | Jan '24 |
| 1750 | AMAZON.COM DROP SHIP | B0B5YFGR57 | 0 | Dec '23 | |
| 9732 | HAYNEEDLE INC. | WI911-1 | 0 | Jul '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307052 | 0 | May '23 | |
| 9779 | TARGET.COM | 249-01-1178 | 84747553 | 0 | Mar '23 |
| 3771 | SLICKBLUE LLC | 0 | Sep '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jun '22 | ||
| 2880 | OVERSTOCK.COM INC. | 0 | Feb '22 |
+2 customers set up but with no activity in the analytics window.