| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048861 | Open | 300 | 0 | — | HYF-WSW-0415 | 1991-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 20, 2026 | Jun 3, 2026 | |
| 048304 | Closed | 300 | 300 | — | HYF-WSW-0301 | 1991-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 11, 2025 | May 1, 2025 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 320883824 | 114 | May '26 | |
| 9779 | TARGET.COM | 249-01-9402 | 83030223 | 86 | May '26 |
| 3320 | LOWES USA | 4984016 | 43 | Apr '26 | |
| 3000 | WALMART.COM DSV | 595825564 | 334830723 | 20 | Feb '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jan '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 8 | May '26 | ||
| 1764 | KOHLS.COM | 49098844 | 7 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B09HWLH2JJ | 6 | Jul '25 | |
| 9802 | WAYFAIR, LLC | 2 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Dec '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Apr '24 | ||
| 3827 | OLUS LLC | 0 | Feb '24 | ||
| 9732 | HAYNEEDLE INC. | WI913-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 2880 | OVERSTOCK.COM INC. | 38416274 | 0 | May '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Apr '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Apr '22 | ||
| 4469 | BENZARA INC. | 0 | Mar '22 | ||
| 2363 | BISON COMMERCE | 0 | Jan '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jul '21 |
+4 customers set up but with no activity in the analytics window.