| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048825 | HUTS FURNITURE SDN. BHD. | May 14, 2026 | 160 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048825 | Open | 300 | 140 | — | HYF-WSW-0310 | 1529-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 6, 2026 | May 14, 2026 | |
| 048761 | Closed | 200 | 200 | 125 | HYF-WSW-0131 | 1529-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 28, 2025 | Feb 17, 2026 | |
| 048437 | Closed | 300 | 300 | — | HYF-WSW-0505 | 1529-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | May 22, 2025 | Jul 1, 2025 | |
| 047630 | Closed | 300 | 300 | — | HYF-WSW-0615 | 1529-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | May 18, 2024 | Jul 13, 2024 | |
| 047298 | Closed | 300 | 300 | — | HYF-WSW-1215 | 1529-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 21, 2023 | Jan 30, 2024 |
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000TDMU8S | 131 | Nov '25 | |
| 9779 | TARGET.COM | 249-16-9701 | 52379825 | 52 | May '26 |
| 3000 | WALMART.COM DSV | 574269327 | 17467815 | 51 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301021301 | 50 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000TDMU8S | 30 | Nov '25 | |
| 9802 | WAYFAIR, LLC | 22 | May '26 | ||
| 1990 | STAPLES ADVANTAGE | 55789 | 22 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Mar '26 | ||
| 1764 | KOHLS.COM | 92913470 | 13 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 10 | Mar '26 | ||
| 2363 | BISON COMMERCE | 9 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 8 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 6 | Nov '25 | ||
| 3320 | LOWES USA | 1266849 | 5 | Nov '25 | |
| 9937 | UNBEATABLESALE.COM | 4 | Oct '25 | ||
| 3771 | SLICKBLUE LLC | 3 | Oct '25 | ||
| 9762 | STAPLES, INC. | 55789 | 2 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Dec '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jun '25 | ||
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 5355 | 123STORES, INC. | 0 | Nov '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3918 | AMI VENTURES INC | 0 | Sep '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jul '23 | ||
| 4501 | VIRVENTURES INC | 0 | Jul '23 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '23 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Feb '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 46055897 | 0 | Nov '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570350 | 0 | Nov '21 | |
| 3520 | DIAMOND2DEAL INC | 0 | Nov '21 | ||
| 9732 | HAYNEEDLE INC. | WI147-1 | 0 | Sep '21 | |
| 3569 | CAPITAL AFFILIATED LLC | 0 | Apr '21 |
+14 customers set up but with no activity in the analytics window.