No related items
| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048862 | HUTS FURNITURE SDN. BHD. | May 14, 2026 | 300 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048862 | Open | 300 | 0 | — | HYF-WSW-0415 | 1889-00 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 6, 2026 | May 14, 2026 | |
| 048380 | Closed | 300 | 300 | — | HYF-WSW-0401 | 1889-00 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 22, 2025 | Jun 3, 2025 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00QUKFP0Y | 82 | Jan '26 | |
| 3000 | WALMART.COM DSV | 579524116 | 43093347 | 62 | Mar '26 |
| 9802 | WAYFAIR, LLC | 37 | Mar '26 | ||
| 9779 | TARGET.COM | 249-04-3440 | 52357030 | 12 | Feb '26 |
| 5341 | OJCOMMERCE, LLC | 11 | Mar '26 | ||
| 2363 | BISON COMMERCE | 10 | Mar '26 | ||
| 1764 | KOHLS.COM | 99388499 | 7 | Apr '26 | |
| 3320 | LOWES USA | 2510722 | 7 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 9937 | UNBEATABLESALE.COM | 3 | Jun '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Aug '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jul '25 | ||
| 2935 | DINAZAH LLC | 1 | May '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00QUKFP0Y | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI659-1 | 0 | Sep '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18910158 | 0 | Mar '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570351 | 0 | Feb '22 | |
| 4501 | VIRVENTURES INC | 0 | Feb '22 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Nov '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '21 |
+12 customers set up but with no activity in the analytics window.