| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048963 | BANGKOK MASTER WOOD COMPANY LIMITED | May 15, 2026 | 300 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048963 | Open | 300 | 0 | — | BMW-WW-0520 | 1831-02-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Apr 14, 2026 | May 15, 2026 | |
| 048490 | Closed | 142 | 142 | — | BMW-WW-0613 | 1831-02-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 4, 2025 | Jun 3, 2025 | |
| 047442 | Closed | 200 | 200 | — | BMW-WW-0413 | 1831-02-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Feb 13, 2024 | Mar 24, 2024 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00BR2NI04 | 81 | Jan '26 | |
| 9936 | HOME DEPOT SUPPLY | 301088542 | 37 | Apr '26 | |
| 9779 | TARGET.COM | 249-16-6414 | 50722097 | 30 | Mar '26 |
| 3000 | WALMART.COM DSV | 658447851 | 27671820 | 25 | Mar '26 |
| 1764 | KOHLS.COM | 94086379 | 22 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Mar '26 | ||
| 1860 | QUILL.COM | 55791 | 8 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 4 | Dec '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Feb '26 | ||
| 2880 | OVERSTOCK.COM INC. | 21847866 | 1 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55791 | 1 | Mar '26 | |
| 9762 | STAPLES, INC. | 55791 | 1 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Dec '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Dec '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Dec '24 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '24 | ||
| 2363 | BISON COMMERCE | 0 | Sep '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00BR2NI04 | 0 | Dec '23 | |
| 9732 | HAYNEEDLE INC. | WI566-1 | 0 | Aug '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Apr '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '22 | ||
| 5355 | 123STORES, INC. | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570353 | 0 | Dec '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jul '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Mar '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Mar '21 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Jan '21 | ||
| 3429 | BELLAS DISCOUNT FURNITURE | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.