| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048956 | Closed | 300 | 300 | — | BMW-WW-0506 | 1831-01-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Apr 7, 2026 | May 9, 2026 | |
| 048539 | Closed | 200 | 200 | — | BMW-WW-0717 | 1831-01-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jun 2, 2025 | Jul 1, 2025 | |
| 047920 | Closed | 300 | 300 | — | BMW-WW-1108 | 1831-01-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Oct 1, 2024 | Oct 25, 2024 | |
| 047617 | Closed | 250 | 250 | — | BMW-WW-0516 | 1831-01-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Apr 6, 2024 | May 5, 2024 | |
| 047228 | Closed | 200 | 200 | — | BMW-WW-0119 | 1831-01-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Dec 9, 2023 | Jan 30, 2024 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301087353 | 104 | May '26 | |
| 9802 | WAYFAIR, LLC | 32 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570357 | 29 | Jan '26 | |
| 1764 | KOHLS.COM | 94086387 | 28 | May '26 | |
| 3000 | WALMART.COM DSV | 574269329 | 27671822 | 28 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55792 | 12 | Jan '26 | |
| 2363 | BISON COMMERCE | 11 | Jan '26 | ||
| 9779 | TARGET.COM | 249-16-6417 | 50722082 | 6 | May '26 |
| 3322 | GORDON COMPANIES INC | 6 | Feb '26 | ||
| 2880 | OVERSTOCK.COM INC. | 21847865 | 5 | Jan '26 | |
| 3320 | LOWES USA | 1266885 | 5 | Dec '25 | |
| 9937 | UNBEATABLESALE.COM | 4 | Aug '25 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Jul '25 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '25 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B00BR2NIKO | 0 | Oct '24 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI567-1 | 0 | Aug '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Apr '23 | ||
| 1990 | STAPLES ADVANTAGE | 55792 | 0 | Oct '22 | |
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Jul '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Jul '22 | ||
| 5355 | 123STORES, INC. | 0 | Jul '22 | ||
| 3250 | FURNITURE EAST INC | 0 | Jun '22 | ||
| 2998 | DOWNING ENTERPRISES LLC | 0 | Jan '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Sep '21 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Mar '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.