ALAMO Double Drop Leaf Table with Folding Gate Legs, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049019 | Open | 250 | 0 | — | KS-WW-0701 | 1869-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | May 26, 2026 | Jun 26, 2026 | |
| 048038 | Closed | 380 | 380 | 49 | KS-WW-1212 | 1869-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 13, 2024 | Dec 20, 2024 | |
| ▶ 9 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3457 | SKYLINE DECOR | 34 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 27 | Feb '26 | ||
| 9779 | TARGET.COM | 249-04-1169 | 17089936 | 23 | May '26 |
| 1764 | KOHLS.COM | 98747357 | 22 | May '26 | |
| 3000 | WALMART.COM DSV | 572478126 | 39605138 | 21 | May '26 |
| 2363 | BISON COMMERCE | 16 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 3320 | LOWES USA | 2510727 | 10 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 9 | Mar '26 | ||
| 9937 | UNBEATABLESALE.COM | 7 | Sep '25 | ||
| 9802 | WAYFAIR, LLC | 4 | Feb '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B00OCCEC7Y | 3 | Apr '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 3 | Oct '25 | ||
| 9762 | STAPLES, INC. | 1772564 | 2 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | Nov '25 | ||
| 1990 | STAPLES ADVANTAGE | 1772564 | 1 | May '26 | |
| 1384 | BENTLEY MARKETING LLC | 1 | Nov '25 | ||
| 3806 | S3 STORES INC | 1 | Jul '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '25 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 0 | Oct '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18910312 | 0 | Sep '23 | |
| 9732 | HAYNEEDLE INC. | WI662-1 | 0 | Sep '23 | |
| 3883 | RED JAM LLC | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Apr '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570359 | 0 | Nov '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Sep '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jul '22 | ||
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Apr '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00OCCEC7Y | WIX9A | 0 | Apr '22 |
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Mar '22 | ||
| 4469 | BENZARA INC. | 0 | Mar '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00OCCEC7Y | 0 | Sep '21 |
+11 customers set up but with no activity in the analytics window.