No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048725 | Closed | 158 | 158 | — | KS-WW-1120 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 26, 2025 | Nov 26, 2025 | |
| 048602 | Closed | 325 | 325 | 9 | KS-WW-0904 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jun 16, 2025 | Jul 16, 2025 | |
| 048299 | Closed | 300 | 300 | 64 | KS-WW-0508 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 27, 2025 | May 1, 2025 | |
| 048018 | Closed | 300 | 300 | — | KS-WW-1122 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 24, 2024 | Nov 22, 2024 | |
| 047580 | Closed | 400 | 400 | — | KS-WW-0614 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 22, 2024 | May 15, 2024 | |
| 047181 | Closed | 300 | 300 | — | KS-WW-1207 | 1909-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 31, 2023 | Dec 7, 2023 | |
| ▶ 5 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 160 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 303578915 | 95 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 70 | May '26 | ||
| 3320 | LOWES USA | 2510732 | 68 | May '26 | |
| 1764 | KOHLS.COM | 46354218 | 46 | May '26 | |
| 3000 | WALMART.COM DSV | 582921394 | 49079086 | 40 | May '26 |
| 5341 | OJCOMMERCE, LLC | 29 | Apr '26 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 28 | May '26 | ||
| 2363 | BISON COMMERCE | 23 | Apr '26 | ||
| 9937 | UNBEATABLESALE.COM | 15 | Sep '25 | ||
| 9779 | TARGET.COM | 249-04-2192 | 50725028 | 13 | Feb '26 |
| 1750 | AMAZON.COM DROP SHIP | B01BNN6GAK | 11 | May '26 | |
| 3457 | SKYLINE DECOR | 5 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 4 | Aug '25 | ||
| 9762 | STAPLES, INC. | 2503251 | 2 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 2503251 | 1 | Dec '25 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Dec '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Dec '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Jul '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Jun '25 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Apr '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18857225 | 0 | Feb '24 | |
| 5355 | 123STORES, INC. | 0 | Feb '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B01BNN6GAK | 0 | Dec '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI749-1 | 0 | Aug '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '23 | ||
| 4026 | P3 VENTURES LLC | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 62105804 | 0 | Aug '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570367 | 0 | Jan '22 | |
| 3415 | THE CLASSY HOME | 0 | Jan '22 | ||
| 4469 | BENZARA INC. | 0 | Jan '22 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | May '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Feb '21 |
+12 customers set up but with no activity in the analytics window.