| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93432911 | 4 | Feb '26 | |
| 9762 | STAPLES, INC. | 55979 | 2 | May '26 | |
| 2363 | BISON COMMERCE | 2 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 1 | May '26 | ||
| 3000 | WALMART.COM DSV | 566223554 | 25468605 | 1 | Sep '25 |
| 4501 | VIRVENTURES INC | 1 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Aug '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159153 | 1 | Jun '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | May '25 | ||
| 1860 | QUILL.COM | 55979 | 0 | Apr '25 | |
| 9779 | TARGET.COM | 249-12-0948 | 52367531 | 0 | Jan '25 |
| 5341 | OJCOMMERCE, LLC | 0 | Nov '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18905183 | 0 | Jan '24 | |
| 1750 | AMAZON.COM DROP SHIP | B001E95R40 | 0 | Nov '23 | |
| 3320 | LOWES USA | 1266942 | 0 | Nov '23 | |
| 9944 | AMAZON.COM SERVICES LLC | B001E95R40 | 0 | Feb '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570373 | 0 | Nov '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63817843 | 0 | Jun '22 | |
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '21 | ||
| 5355 | 123STORES, INC. | 0 | Jun '21 |
+13 customers set up but with no activity in the analytics window.