| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049141New | Open | 1,190 | 0 | — | KS-WW-0910 | 1112-02-R14 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 10, 2026 | Sep 10, 2026 | |
| 048475 | Closed | 300 | 300 | — | KS-AMZ-0412 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048476 | Closed | 300 | 300 | — | KS-AMZ-0412 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048285 | Closed | 1,890 | 1,890 | 825 | KS-WW-0304 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 12, 2025 | |
| 048024 | Closed | 600 | 600 | — | KS-AMZ-1031 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048102 | Closed | 600 | 600 | — | KS-AMZ-1112 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 9, 2024 | Dec 31, 2024 | |
| 048050 | Closed | 1,438 | 1,438 | — | KS-AMZ-1029 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 23, 2024 | Dec 17, 2024 | |
| 048115 | Closed | 1,141 | 1,141 | 99 | KS-WW-1115 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 1, 2024 | Oct 25, 2024 | |
| 047784 | Closed | 1,173 | 1,173 | — | KS-WW-1010 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Sep 10, 2024 | Oct 15, 2024 | |
| 047790 | Closed | 1,587 | 1,587 | — | KS-AMZ-0706 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Jul 12, 2024 | Aug 4, 2024 | |
| 047515 | Closed | 1,200 | 1,200 | — | KS-AMZ-0401 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 1, 2024 | May 17, 2024 | |
| 047503 | Closed | 866 | 866 | — | KS-AMZ-0323 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 25, 2024 | May 7, 2024 | |
| 047502 | Closed | 690 | 690 | — | KS-AMZ-0323 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 31, 2024 | Apr 24, 2024 | |
| 047471 | Closed | 1,650 | 1,650 | — | KS-WW-0306 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 21, 2024 | Mar 30, 2024 | |
| 047430 | Closed | 1,890 | 1,890 | 46 | KS-WW-0321 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 29, 2023 | Feb 9, 2024 | |
| ▶ 28 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301285393 | 847 | May '26 | |
| 1764 | KOHLS.COM | 93446124 | 196 | May '26 | |
| 9779 | TARGET.COM | 249-09-0460 | 52357776 | 168 | May '26 |
| 3320 | LOWES USA | 1266886 | 157 | May '26 | |
| 5355 | 123STORES, INC. | 129 | Dec '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 125 | May '26 | ||
| 9762 | STAPLES, INC. | 55796 | 77 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0046EC17G | 021713942159 | 48 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 45 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 30 | May '26 | ||
| 2363 | BISON COMMERCE | 26 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 25 | Apr '26 | ||
| 9937 | UNBEATABLESALE.COM | 23 | Feb '26 | ||
| 9802 | WAYFAIR, LLC | 22 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 21 | Feb '26 | ||
| 4501 | VIRVENTURES INC | 20 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55796 | 19 | May '26 | |
| 3322 | GORDON COMPANIES INC | 7 | Oct '25 | ||
| 3680 | NEXTGEN ASSISTIVE TECHNOLOGY | 3 | Jul '25 | ||
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC17G | WIX9A | 0 | Jan '25 |
| 3415 | THE CLASSY HOME | 0 | Dec '24 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '24 | ||
| 3771 | SLICKBLUE LLC | 0 | May '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Mar '24 | ||
| 3827 | OLUS LLC | 0 | Feb '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Jan '24 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI485-1 | 0 | Sep '23 | |
| 2880 | OVERSTOCK.COM INC. | 18908064 | 0 | Jan '23 | |
| 1750 | AMAZON.COM DROP SHIP | B0046EC17G | 021713942159 | 0 | Dec '22 |
| 3785 | PEPE DEALS INC | 0 | Dec '22 | ||
| 3000 | WALMART.COM DSV | 577198734 | 11089936 | 0 | Nov '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570376 | 0 | Nov '22 | |
| 3806 | S3 STORES INC | 0 | Aug '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jul '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Feb '21 | ||
| 5369 | SHOP FREELY LLC (FORMERLY IHERO) | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.