| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048947 | Open | 300 | 0 | — | HYF-WSW-0515 | 1320-01-R4 | WHSE | HUTS FURNITURE SDN. BHD. | May 30, 2026 | Jun 30, 2026 | |
| 048529 | Closed | 300 | 300 | 28 | HYF-WSW-0601 | 1320-01-R4 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 31, 2025 | Sep 5, 2025 | |
| 048563 | Closed | 150 | 150 | — | HYF-AMZ-0326 | 1320-01-R4 | DI | HUTS FURNITURE SDN. BHD. | Apr 7, 2025 | May 6, 2025 | |
| 048239 | Closed | 300 | 300 | — | HYF-WSW-0215 | 1320-01-R4 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 21, 2025 | Mar 18, 2025 | |
| 047968 | Closed | 131 | 131 | — | HYF-AMZ-1004 | 1320-01-R4 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047972 | Closed | 19 | 19 | — | HYF-AMZ-1004 | 1320-01-R4 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047909 | Closed | 66 | 66 | — | HYF-AMZ-1004 | 1320-01-R4 | DI | HUTS FURNITURE SDN. BHD. | Sep 20, 2024 | Oct 20, 2024 | |
| ▶ 9 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 85 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPTZ94 | 21713942173 | 82 | Apr '26 |
| 9936 | HOME DEPOT SUPPLY | 301021316 | 59 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPTZ94 | 21713942173 | 47 | May '26 |
| 9802 | WAYFAIR, LLC | 47 | May '26 | ||
| 3000 | WALMART.COM DSV | 577598800 | 8251550 | 35 | May '26 |
| 1764 | KOHLS.COM | 92917547 | 26 | May '26 | |
| 2363 | BISON COMMERCE | 16 | May '26 | ||
| 3320 | LOWES USA | 1266887 | 12 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 11 | May '26 | ||
| 1990 | STAPLES ADVANTAGE | 55797 | 4 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 3 | Aug '25 | ||
| 3322 | GORDON COMPANIES INC | 2 | Jul '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Jul '25 | ||
| 5355 | 123STORES, INC. | 0 | May '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | May '25 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPTZ94 | WJ1EQ | 0 | Feb '25 |
| 4501 | VIRVENTURES INC | 0 | Aug '24 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24484 | 0 | Feb '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3918 | AMI VENTURES INC | 0 | Sep '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18909840 | 0 | Feb '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '23 | ||
| 9732 | HAYNEEDLE INC. | WI108-1 | 0 | Oct '21 | |
| 9762 | STAPLES, INC. | 55797 | 0 | Jul '21 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55797 | 0 | Apr '21 | |
| 1096 | DOBA LLC | 0 | Jan '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.