| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048609 | Closed | 300 | 300 | 241 | HYF-WSW-0701 | 1320-06-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 28, 2025 | Feb 17, 2026 | |
| 048116 | Closed | 300 | 300 | — | HYF-WSW-1201 | 1320-06-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 24, 2024 | Jan 12, 2025 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000TDKXA0 | 98 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301087348 | 50 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000TDKXA0 | 28 | May '26 | |
| 3000 | WALMART.COM DSV | 574269424 | 8342092 | 26 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | May '26 | ||
| 9802 | WAYFAIR, LLC | 23 | Jan '26 | ||
| 1764 | KOHLS.COM | 92913560 | 14 | May '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24481 | 11 | May '26 | |
| 9779 | TARGET.COM | 249-16-9713 | 52379656 | 8 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55800 | 4 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 3 | Jan '26 | ||
| 3320 | LOWES USA | 1266888 | 1 | Oct '25 | |
| 3771 | SLICKBLUE LLC | 1 | Jul '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jul '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jun '25 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '25 | ||
| 3250 | FURNITURE EAST INC | 0 | Oct '24 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI140-1 | 0 | Aug '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '23 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Feb '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000TDKXA0 | WJ1EQ | 0 | Mar '22 |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Dec '21 | ||
| 4026 | P3 VENTURES LLC | 0 | Dec '21 | ||
| 1860 | QUILL.COM | 55800 | 0 | Nov '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570379 | 0 | Nov '21 | |
| 3415 | THE CLASSY HOME | 0 | Jul '21 | ||
| 9762 | STAPLES, INC. | 55800 | 0 | Jun '21 | |
| 1437 | SMART FURNITURE LLC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.