| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 44 | Mar '21 | ||
| 1764 | KOHLS.COM | 82656938 | 23 | Feb '21 | |
| 9222 | MASTERS LIMITED | 12 | Mar '21 | ||
| 9779 | TARGET.COM | 249-02-2281 | 52356701 | 10 | Feb '21 |
| 3457 | SKYLINE DECOR | 5 | Mar '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B06XRKTF1C | 4 | Mar '21 | |
| 9802 | WAYFAIR, LLC | 4 | Mar '21 | ||
| 3000 | WALMART.COM DSV | 55551687 | 582164989 | 3 | Feb '21 |
| 3320 | LOWES USA | 2510738 | 3 | Feb '21 | |
| 9937 | UNBEATABLESALE.COM | 2 | Mar '21 | ||
| 4501 | VIRVENTURES INC | 1 | Apr '21 | ||
| 1000 | TEMPORARY | 1 | Feb '21 |
+12 customers set up but with no activity in the analytics window.