| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 21345450 | 577317165 | 219 | Mar '21 |
| 9732 | HAYNEEDLE INC. | WI432-1 | 158 | Mar '21 | |
| 1750 | AMAZON.COM DROP SHIP | B007IVQCGA | 124 | Mar '21 | |
| 2880 | OVERSTOCK.COM INC. | 26564247 | 120 | Mar '21 | |
| 9944 | AMAZON.COM SERVICES LLC | 110 | Mar '21 | ||
| 9802 | WAYFAIR, LLC | 79 | Mar '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 44 | Feb '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 33 | Mar '21 | ||
| 9779 | TARGET.COM | 249-01-4356 | 52357904 | 33 | Mar '21 |
| 3320 | LOWES USA | 1266824 | 29 | Mar '21 | |
| 4501 | VIRVENTURES INC | 8 | Mar '21 | ||
| 9937 | UNBEATABLESALE.COM | 6 | Mar '21 | ||
| 1764 | KOHLS.COM | 93449140 | 5 | Jan '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570391 | 2 | Mar '21 | |
| 3569 | CAPITAL AFFILIATED LLC | 1 | Apr '21 | ||
| 5355 | 123STORES, INC. | 1 | Mar '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Feb '21 |
+10 customers set up but with no activity in the analytics window.