| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00LO2G232 | 1 | Mar '26 | |
| 2363 | BISON COMMERCE | 1 | Feb '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Feb '26 | ||
| 4018 | PERPAY INC | 1 | Dec '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570397 | 1 | Nov '25 | |
| 9937 | UNBEATABLESALE.COM | 1 | Oct '25 | ||
| 3320 | LOWES USA | 2510743 | 0 | Nov '24 | |
| 9802 | WAYFAIR, LLC | 0 | Mar '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18857301 | 0 | Feb '24 | |
| 5341 | OJCOMMERCE, LLC | 0 | Dec '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Oct '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI609-1 | 0 | Apr '23 | |
| 9944 | AMAZON.COM SERVICES LLC | B00LO2G232 | 0 | Feb '22 | |
| 4501 | VIRVENTURES INC | 0 | Jun '21 | ||
| 9779 | TARGET.COM | 249-12-0952 | 52361864 | 0 | Apr '21 |
| 3457 | SKYLINE DECOR | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.