| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049110New | Open | 800 | 0 | — | KS-WW-0813 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 13, 2026 | Aug 13, 2026 | |
| 048810 | Closed | 250 | 250 | 90 | KS-WW-0129 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 28, 2026 | Mar 2, 2026 | |
| 048850 | Closed | 600 | 600 | 135 | KS-WW-0226 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 28, 2026 | Mar 2, 2026 | |
| 048655 | Closed | 1,160 | 1,163 | — | KS-WW-0925 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 25, 2025 | Sep 25, 2025 | |
| 048547 | Closed | 300 | 300 | — | KS-WW-0718 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jun 16, 2025 | Jul 16, 2025 | |
| 048253 | Closed | 718 | 718 | — | KS-AMZ-0210 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 9, 2025 | |
| 048236 | Closed | 250 | 250 | — | KS-WW-0117 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 30, 2024 | Jan 24, 2025 | |
| 048073 | Closed | 352 | 352 | — | KS-AMZ-1105 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048182 | Closed | 600 | 600 | — | KS-WW-1212 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 13, 2024 | Dec 20, 2024 | |
| 048050 | Closed | 300 | 300 | — | KS-AMZ-1029 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 23, 2024 | Dec 17, 2024 | |
| 048007 | Closed | 364 | 364 | — | KS-AMZ-1012 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 10, 2024 | Nov 26, 2024 | |
| 048008 | Closed | 170 | 170 | — | KS-AMZ-1012 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 17, 2024 | Nov 5, 2024 | |
| 047851 | Closed | 540 | 540 | — | KS-AMZ-0925 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 5, 2024 | Oct 26, 2024 | |
| 047537 | Closed | 404 | 404 | — | KS-AMZ-0408 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 7, 2024 | May 24, 2024 | |
| 047517 | Closed | 500 | 500 | — | KS-WW-0704 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2024 | May 19, 2024 | |
| 047385 | Closed | 842 | 842 | — | KS-AMZ-0127 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 2, 2024 | Mar 3, 2024 | |
| 047321 | Closed | 500 | 500 | — | KS-WW-0216 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 17, 2024 | Feb 29, 2024 | |
| 047378 | Closed | 517 | 517 | — | KS-AMZ-0130 | 213-13-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Jan 26, 2024 | Feb 25, 2024 | |
| 047214 | Closed | 300 | 300 | — | KS-WW-1207 | 213-13-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 31, 2023 | Dec 7, 2023 | |
| ▶ 35 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 566223630 | 17467705 | 889 | May '26 |
| 9779 | TARGET.COM | 249-09-0239 | 52357602 | 363 | May '26 |
| 4501 | VIRVENTURES INC | 257 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 209 | May '26 | ||
| 1764 | KOHLS.COM | 93452610 | 148 | May '26 | |
| 3322 | GORDON COMPANIES INC | 93 | Dec '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 70 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25346 | 70 | May '26 | |
| 9802 | WAYFAIR, LLC | 59 | May '26 | ||
| 3320 | LOWES USA | 2510744 | 40 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 22 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 20 | Apr '26 | ||
| 2880 | OVERSTOCK.COM INC. | 31374307 | 8 | May '26 | |
| 9762 | STAPLES, INC. | 55817 | 8 | May '26 | |
| 1096 | DOBA LLC | 3 | Aug '25 | ||
| 3771 | SLICKBLUE LLC | 2 | Dec '25 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 1 | Jan '26 | ||
| 3250 | FURNITURE EAST INC | 1 | Nov '25 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Feb '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPQJC0 | 21713943262 | 0 | Jan '25 |
| 2363 | BISON COMMERCE | 0 | Jan '25 | ||
| 5355 | 123STORES, INC. | 0 | Jan '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPQJC0 | WIX9A | 0 | Oct '24 |
| 9944 | AMAZON.COM SERVICES LLC | B000NPQJC0 | 21713943262 | 0 | Oct '24 |
| 3415 | THE CLASSY HOME | 0 | Apr '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Apr '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Dec '23 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Dec '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570408 | 0 | Oct '23 | |
| 9732 | HAYNEEDLE INC. | WI029-1 | 0 | Sep '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| 3785 | PEPE DEALS INC | 0 | Feb '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Sep '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jun '21 | ||
| 1990 | STAPLES ADVANTAGE | 55817 | 0 | Mar '21 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '21 | ||
| 1437 | SMART FURNITURE LLC | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.