| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049088New | Open | 200 | 0 | — | SKC-WW-0806 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jul 6, 2026 | Aug 6, 2026 | |
| 049029 | Open | 200 | 0 | — | SKC-WW-0625 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | May 26, 2026 | Jun 26, 2026 | |
| 048807 | Closed | 300 | 300 | 70 | SKC-WW-0219 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 16, 2026 | Feb 17, 2026 | |
| 048645 | Closed | 300 | 300 | — | SKC-WW-0904 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Aug 8, 2025 | Sep 10, 2025 | |
| 048483 | Closed | 300 | 300 | 42 | SKC-WW-0620 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Apr 21, 2025 | May 21, 2025 | |
| 048245 | Closed | 167 | 167 | — | SKC-AMZ-0208 | 806-00-R2 | DI | S. KIJCHAI COMPANY LIMITED | Feb 12, 2025 | Mar 4, 2025 | |
| 048179 | Closed | 200 | 200 | — | SKC-WW-0311 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 19, 2025 | Feb 20, 2025 | |
| 047923 | Closed | 100 | 100 | — | SKC-WW-0915 | 806-00-R2 | DI | S. KIJCHAI COMPANY LIMITED | Sep 21, 2024 | Oct 15, 2024 | |
| 047804 | Closed | 350 | 350 | — | SKC-WW-0913 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Sep 4, 2024 | Oct 9, 2024 | |
| 047462 | Closed | 250 | 250 | — | SKC-WW-0524 | 806-00-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Apr 17, 2024 | May 10, 2024 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPTZNU | 276 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPTZNU | 21713943392 | 100 | May '26 |
| 9802 | WAYFAIR, LLC | 83 | May '26 | ||
| 2363 | BISON COMMERCE | 65 | May '26 | ||
| 3000 | WALMART.COM DSV | 570386359 | 8283630 | 65 | May '26 |
| 1764 | KOHLS.COM | 93430465 | 63 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 55 | Apr '26 | ||
| 3457 | SKYLINE DECOR | 29 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 22 | May '26 | ||
| 9779 | TARGET.COM | 249-14-4149 | 52376201 | 19 | May '26 |
| 9937 | UNBEATABLESALE.COM | 17 | Jan '26 | ||
| 4501 | VIRVENTURES INC | 15 | Apr '26 | ||
| 9762 | STAPLES, INC. | 55823 | 10 | Feb '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 15151 | 9 | Feb '26 | |
| 3320 | LOWES USA | 1266928 | 8 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 3 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Aug '25 | ||
| 4469 | BENZARA INC. | 1 | Sep '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '25 | ||
| 3918 | AMI VENTURES INC | 0 | Nov '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPTZNU | WIXUN | 0 | Oct '24 |
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Sep '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | May '24 | ||
| 4004 | CLEAR SKIES INC | 0 | May '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI035-1 | 0 | Sep '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '23 | ||
| 5355 | 123STORES, INC. | 0 | Jul '23 | ||
| 3415 | THE CLASSY HOME | 0 | Apr '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Mar '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '22 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Nov '21 | ||
| 2879 | FLAMINGO SPORTSWEAR | 0 | Oct '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570418 | 0 | Sep '21 | |
| 1990 | STAPLES ADVANTAGE | 55823 | 0 | Jul '21 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jul '21 |
+16 customers set up but with no activity in the analytics window.