| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 7 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 5341 | OJCOMMERCE, LLC | 10 | May '26 | ||
| 3000 | WALMART.COM DSV | 577352315 | 10800260 | 8 | Apr '26 |
| 2363 | BISON COMMERCE | 6 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159166 | 3 | Mar '26 | |
| 1990 | STAPLES ADVANTAGE | 55826 | 2 | Jan '26 | |
| 9802 | WAYFAIR, LLC | 1 | May '26 | ||
| 1764 | KOHLS.COM | 92934342 | 1 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Dec '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jul '25 | ||
| 9762 | STAPLES, INC. | 55826 | 1 | Jun '25 | |
| 5355 | 123STORES, INC. | 0 | Feb '25 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Feb '25 | ||
| 4501 | VIRVENTURES INC | 0 | Dec '24 | ||
| 3320 | LOWES USA | 1266830 | 0 | Oct '24 | |
| 3457 | SKYLINE DECOR | 0 | Nov '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570428 | 0 | Nov '22 | |
| 9732 | HAYNEEDLE INC. | WI257-1 | 0 | Nov '22 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001B2PA6A | WIX9A | 0 | Jun '22 |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '22 | ||
| 1096 | DOBA LLC | 0 | Mar '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B001B2PA6A | 0 | Dec '21 | |
| 9779 | TARGET.COM | 249-04-0013 | 10918375 | 0 | Dec '21 |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Nov '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Feb '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '21 |
+18 customers set up but with no activity in the analytics window.