| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00R2ICHFO | 23 | Apr '25 | |
| 9779 | TARGET.COM | 249-04-2215 | 50726258 | 6 | Jan '25 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570452 | 2 | Dec '24 | |
| 1764 | KOHLS.COM | 81840817 | 2 | Sep '24 | |
| 3771 | SLICKBLUE LLC | 1 | Feb '25 | ||
| 2363 | BISON COMMERCE | 1 | Jan '25 | ||
| 3000 | WALMART.COM DSV | 566225006 | 44301034 | 0 | Mar '24 |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Mar '22 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63699869 | 0 | Feb '22 | |
| 2880 | OVERSTOCK.COM INC. | 26560372 | 0 | Feb '22 | |
| 9732 | HAYNEEDLE INC. | WI676-1 | 0 | Feb '22 | |
| 5341 | OJCOMMERCE, LLC | 0 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Oct '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 5355 | 123STORES, INC. | 0 | Jul '21 | ||
| 3457 | SKYLINE DECOR | 0 | Feb '21 |
+10 customers set up but with no activity in the analytics window.