| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 15 | Jun '25 | ||
| 1764 | KOHLS.COM | 18517573 | 5 | Feb '25 | |
| 3322 | GORDON COMPANIES INC | 4 | May '25 | ||
| 9779 | TARGET.COM | 249-04-2219 | 50726299 | 3 | Mar '25 |
| 5341 | OJCOMMERCE, LLC | 2 | Jan '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B015DQPZ8W | 1 | Oct '24 | |
| 9937 | UNBEATABLESALE.COM | 0 | Jun '24 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Dec '23 | ||
| 2363 | BISON COMMERCE | 0 | Nov '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18896124 | 0 | Nov '23 | |
| 3918 | AMI VENTURES INC | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI742-1 | 0 | Sep '23 | |
| 4501 | VIRVENTURES INC | 0 | Mar '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Feb '23 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570459 | 0 | Nov '22 | |
| 3771 | SLICKBLUE LLC | 0 | Nov '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Nov '22 | ||
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Oct '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63699876 | 0 | May '21 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | May '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Apr '21 | ||
| 1990 | STAPLES ADVANTAGE | 2073089 | 0 | Feb '21 | |
| 5355 | 123STORES, INC. | 0 | Feb '21 |
+13 customers set up but with no activity in the analytics window.