BROOKE Storage Cabinet with Door,Drawer & 3 Shelves, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049089New | Open | 200 | 0 | — | KS-WW-0827 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 27, 2026 | Aug 27, 2026 | |
| 048859 | Closed | 200 | 200 | 168 | KS-WW-0323 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 17, 2026 | Mar 25, 2026 | |
| 048603 | Closed | 190 | 190 | — | KS-WW-0903 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 9, 2025 | Aug 6, 2025 | |
| 048575 | Closed | 150 | 150 | — | KS-WW-0724 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jun 16, 2025 | Jul 16, 2025 | |
| 048293 | Closed | 150 | 150 | — | KS-WW-0418 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 3, 2025 | Apr 9, 2025 | |
| 048125 | Closed | 150 | 150 | — | KS-WW-1212 | 1860-01-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 13, 2024 | Dec 20, 2024 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B00IT922KK | 289 | Feb '26 | |
| 1750 | AMAZON.COM DROP SHIP | B00IT922KK | 106 | Feb '26 | |
| 9802 | WAYFAIR, LLC | 11 | Feb '26 | ||
| 9779 | TARGET.COM | 249-04-1156 | 17099593 | 10 | May '26 |
| 1764 | KOHLS.COM | 98748322 | 9 | May '26 | |
| 3320 | LOWES USA | 2510747 | 8 | Dec '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jul '25 | ||
| 2363 | BISON COMMERCE | 4 | May '26 | ||
| 3000 | WALMART.COM DSV | 582859915 | 39644418 | 4 | Mar '26 |
| 1860 | QUILL.COM | 1194191 | 4 | Dec '25 | |
| 4061 | MIRAGE CAPITAL CORP | 2 | Feb '26 | ||
| 3785 | PEPE DEALS INC | 2 | Sep '25 | ||
| 1990 | STAPLES ADVANTAGE | 1194191 | 1 | Jan '26 | |
| 5341 | OJCOMMERCE, LLC | 1 | Jul '25 | ||
| 9762 | STAPLES, INC. | 1194191 | 1 | Jul '25 | |
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570469 | 0 | Oct '24 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '24 | ||
| 3918 | AMI VENTURES INC | 0 | Jan '24 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jan '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Oct '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26964822 | 0 | Aug '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '22 | ||
| 9732 | HAYNEEDLE INC. | WI799-1 | 0 | Jan '22 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00IT922KK | WIXUN | 0 | Dec '21 |
| 3457 | SKYLINE DECOR | 0 | Aug '21 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 1194191 | 0 | Jul '21 | |
| 3415 | THE CLASSY HOME | 0 | Jul '21 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | May '21 | ||
| 1096 | DOBA LLC | 0 | Mar '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Feb '21 |
+9 customers set up but with no activity in the analytics window.