| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 76438821 | 26 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B09XXKWL5N | 23 | Mar '26 | |
| 3320 | LOWES USA | 5251268 | 3 | Mar '26 | |
| 4018 | PERPAY INC | 3 | Feb '26 | ||
| 3000 | WALMART.COM DSV | 650832279 | 182608941 | 3 | Jan '26 |
| 9779 | TARGET.COM | 249-12-7691 | 87673737 | 2 | Apr '26 |
| 3322 | GORDON COMPANIES INC | 0 | Mar '25 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '23 | ||
| 2880 | OVERSTOCK.COM INC. | 39834251 | 0 | Jan '23 | |
| 5341 | OJCOMMERCE, LLC | 0 | Dec '22 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '22 |
+2 customers set up but with no activity in the analytics window.