| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-14-0528 | 10338972 | 35 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55843 | 20 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | May '26 | ||
| 9802 | WAYFAIR, LLC | 20 | May '26 | ||
| 1764 | KOHLS.COM | 92939059 | 16 | Dec '25 | |
| 3320 | LOWES USA | 2510751 | 8 | Apr '26 | |
| 3000 | WALMART.COM DSV | 652986964 | 17724582 | 5 | Mar '26 |
| 9762 | STAPLES, INC. | 55843 | 4 | Mar '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25351 | 3 | Feb '26 | |
| 1096 | DOBA LLC | 3 | Jan '26 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 2 | Mar '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Sep '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 0 | May '25 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Feb '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPORAG | 21713944238 | 0 | Feb '25 |
| 3457 | SKYLINE DECOR | 0 | Apr '24 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '24 | ||
| 4011 | FREDCO INTERNATIONAL | 0 | Feb '24 | ||
| 2363 | BISON COMMERCE | 0 | Oct '23 | ||
| 3918 | AMI VENTURES INC | 0 | Sep '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | May '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jan '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9587974 | 0 | Nov '22 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55843 | 0 | Sep '22 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPORAG | 21713944238 | 0 | Aug '22 |
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 5355 | 123STORES, INC. | 0 | Feb '22 | ||
| 9222 | MASTERS LIMITED | 0 | Feb '22 | ||
| 9732 | HAYNEEDLE INC. | WI130-1 | 0 | Feb '22 | |
| 2880 | OVERSTOCK.COM INC. | 18912938 | 0 | Dec '21 | |
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Oct '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Aug '21 | ||
| 3415 | THE CLASSY HOME | 0 | Jul '21 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | May '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Mar '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jan '21 | ||
| 1437 | SMART FURNITURE LLC | 0 | Jan '21 | ||
| 4469 | BENZARA INC. | 0 | Jan '21 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.