| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B08CK96RQ2 | 6 | Mar '26 | |
| 9802 | WAYFAIR, LLC | 4 | Dec '25 | ||
| 3000 | WALMART.COM DSV | 585133614 | 498562349 | 3 | Dec '25 |
| 4501 | VIRVENTURES INC | 1 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jun '25 | ||
| 1764 | KOHLS.COM | 30476806 | 0 | Jan '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307063 | 0 | Jan '25 | |
| 9779 | TARGET.COM | 249-04-8776 | 81501141 | 0 | Jul '24 |
| 3813 | GET OUTDOORS LLC | 0 | Mar '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jan '23 | ||
| 2880 | OVERSTOCK.COM INC. | 37031519 | 0 | Jul '22 | |
| 1750 | AMAZON.COM DROP SHIP | B08CK96RQ2 | 0 | Apr '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Feb '22 | ||
| 2363 | BISON COMMERCE | 0 | May '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | May '21 |
+1 customer set up but with no activity in the analytics window.