DARREN Extension Dining Table with Butterfly Leaves, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048891Dec 30, 2025 | Open | 200 | 0 | — | HYF-WSW-0430 | 1946-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | May 31, 2026 | Jun 30, 2026 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-3716 | 84748131 | 59 | Apr '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 8 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 321796790 | 6 | Jan '26 | |
| 1764 | KOHLS.COM | 29076151 | 6 | Oct '25 | |
| 3000 | WALMART.COM DSV | 596675565 | 722687547 | 5 | Oct '25 |
| 9802 | WAYFAIR, LLC | 3 | Dec '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B09QQG7ZCW | 3 | Jul '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Dec '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jul '25 | ||
| 2363 | BISON COMMERCE | 0 | Apr '25 | ||
| 4018 | PERPAY INC | 0 | Nov '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B09QQG7ZCW | 0 | Aug '24 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307066 | 0 | Nov '23 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 3320 | LOWES USA | 4984021 | 0 | Mar '23 | |
| 3771 | SLICKBLUE LLC | 0 | Nov '22 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '22 | ||
| 4469 | BENZARA INC. | 0 | Aug '22 | ||
| 3785 | PEPE DEALS INC | 0 | Jun '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '22 | ||
| 2880 | OVERSTOCK.COM INC. | 38265531 | 0 | Feb '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 |
+2 customers set up but with no activity in the analytics window.