No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 75899355 | 18 | Mar '26 | |
| 3000 | WALMART.COM DSV | 568898971 | 474059616 | 11 | May '26 |
| 9779 | TARGET.COM | 249-04-6010 | 54261221 | 11 | May '26 |
| 1750 | AMAZON.COM DROP SHIP | B07CTLL72C | 11 | Feb '26 | |
| 4018 | PERPAY INC | 9 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jun '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '24 | ||
| 9732 | HAYNEEDLE INC. | WI886-1 | 0 | Aug '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '23 | ||
| 5355 | 123STORES, INC. | 0 | Jul '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Apr '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Apr '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Sep '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 4469 | BENZARA INC. | 0 | Jun '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '21 |
+7 customers set up but with no activity in the analytics window.