| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 311638095 | 20 | May '26 | |
| 9779 | TARGET.COM | 249-04-6016 | 54260937 | 15 | May '26 |
| 9802 | WAYFAIR, LLC | 14 | May '26 | ||
| 1764 | KOHLS.COM | 18500716 | 11 | Feb '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 8 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 568898739 | 376109499 | 7 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 9937 | UNBEATABLESALE.COM | 3 | Jan '26 | ||
| 3322 | GORDON COMPANIES INC | 3 | Oct '25 | ||
| 3320 | LOWES USA | 2510757 | 2 | Jan '26 | |
| 2363 | BISON COMMERCE | 2 | Aug '25 | ||
| 1096 | DOBA LLC | 1 | Jan '26 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Dec '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 0 | Nov '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Oct '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jun '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B07F21KY2C | 0 | May '24 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07F21KY2C | 0 | Dec '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 2880 | OVERSTOCK.COM INC. | 28277407 | 0 | Dec '21 |
+4 customers set up but with no activity in the analytics window.