FIONA High Table with 4 WALCOTT Bar Stools, Walnut/Black Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93452674 | 7 | Dec '25 | |
| 1750 | AMAZON.COM DROP SHIP | B003A0Z1AG | 3 | Apr '25 | |
| 9779 | TARGET.COM | 249-04-0156 | 12258142 | 2 | Apr '25 |
| 4061 | MIRAGE CAPITAL CORP | 1 | Dec '25 | ||
| 3457 | SKYLINE DECOR | 1 | Jun '25 | ||
| 4018 | PERPAY INC | 1 | Mar '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '25 | ||
| 3000 | WALMART.COM DSV | 566225270 | 21794084 | 0 | Dec '24 |
| 3415 | THE CLASSY HOME | 0 | Oct '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jan '24 | ||
| 2363 | BISON COMMERCE | 0 | Dec '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '21 | ||
| 9732 | HAYNEEDLE INC. | WI453-1 | 0 | Oct '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '21 | ||
| 5355 | 123STORES, INC. | 0 | Aug '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | May '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.