| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-2243 | 50729256 | 12 | Jun '25 |
| 1764 | KOHLS.COM | 33303206 | 4 | May '25 | |
| 3000 | WALMART.COM DSV | 566225278 | 53874094 | 4 | Feb '25 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jul '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Apr '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '24 | ||
| 2363 | BISON COMMERCE | 0 | Jul '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI743-1 | 0 | Feb '23 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 46995155 | 0 | Feb '22 | |
| 4501 | VIRVENTURES INC | 0 | Feb '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B015DQQ2LQ | 0 | Jan '22 | |
| 3415 | THE CLASSY HOME | 0 | Jan '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Dec '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Feb '21 | ||
| 5355 | 123STORES, INC. | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.