| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 1764 | KOHLS.COM | 99402070 | 3 | Mar '26 | |
| 4018 | PERPAY INC | 1 | May '25 | ||
| 9779 | TARGET.COM | 249-12-0951 | 52361863 | 0 | Sep '24 |
| 2517 | HOME SHOPPING MALLS INC | 0 | Aug '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B00LO2FXJG | 0 | Jun '24 | |
| 9732 | HAYNEEDLE INC. | WI710-1 | 0 | Jun '23 | |
| 4501 | VIRVENTURES INC | 0 | May '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570513 | 0 | Mar '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Jan '23 | ||
| 2363 | BISON COMMERCE | 0 | Dec '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00LO2FXJG | 0 | Nov '21 | |
| 2880 | OVERSTOCK.COM INC. | 18891184 | 0 | Sep '21 | |
| 3000 | WALMART.COM DSV | 577736406 | 40410339 | 0 | Sep '21 |
| 9802 | WAYFAIR, LLC | 0 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 44676506 | 0 | Jul '21 |
+14 customers set up but with no activity in the analytics window.