| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 53 | May '26 | ||
| 3000 | WALMART.COM DSV | 582620025 | 29474125 | 22 | May '26 |
| 9779 | TARGET.COM | 249-04-0957 | 15659154 | 10 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jun '25 | ||
| 1764 | KOHLS.COM | 94935731 | 8 | Apr '26 | |
| 9936 | HOME DEPOT SUPPLY | 301140959 | 6 | May '26 | |
| 3320 | LOWES USA | 2510761 | 3 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | May '26 | ||
| 2363 | BISON COMMERCE | 1 | Dec '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Apr '25 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B00BR2PD7U | 0 | Sep '24 | |
| 9944 | AMAZON.COM SERVICES LLC | B00BR2PD7U | 0 | Sep '24 | |
| 9937 | UNBEATABLESALE.COM | 0 | Jan '24 | ||
| 3897 | KASH ACTION LLC | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI603-1 | 0 | Jun '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570514 | 0 | Nov '22 | |
| 3771 | SLICKBLUE LLC | 0 | Nov '22 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Nov '22 | ||
| 1096 | DOBA LLC | 0 | Sep '22 | ||
| 5355 | 123STORES, INC. | 0 | Sep '22 | ||
| 9762 | STAPLES, INC. | 55863 | 0 | Sep '22 | |
| 1990 | STAPLES ADVANTAGE | 55863 | 0 | Jan '22 | |
| 3597 | ELEGANT BARS LLC | 0 | Jan '22 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '21 |
+15 customers set up but with no activity in the analytics window.