| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 568898767 | 294888075 | 12 | May '26 |
| 9802 | WAYFAIR, LLC | 9 | Feb '26 | ||
| 9779 | TARGET.COM | 249-14-6099 | 54260978 | 2 | Sep '25 |
| 9944 | AMAZON.COM SERVICES LLC | B07CTJYZMZ | 1 | Apr '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Mar '26 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Jul '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570515 | 0 | Apr '25 | |
| 5341 | OJCOMMERCE, LLC | 0 | Jul '24 | ||
| SAMPLES | SAMPLES TO BE TAKEN FROM STOCK | 0 | Jan '24 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '23 | ||
| 3320 | LOWES USA | 2510762 | 0 | Jun '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 2880 | OVERSTOCK.COM INC. | 26912247 | 0 | Mar '23 | |
| 1750 | AMAZON.COM DROP SHIP | B07CTJYZMZ | 0 | Jul '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 1764 | KOHLS.COM | 76126812 | 0 | Dec '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | Oct '21 |
+4 customers set up but with no activity in the analytics window.