| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049024 | Open | 200 | 0 | — | YUD-WW-0708 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Jun 8, 2026 | Jul 8, 2026 | |
| 048924 | Closed | 300 | 300 | 300 | YUD-WW-0402 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Mar 2, 2026 | Mar 31, 2026 | |
| 048874 | Closed | 200 | 200 | 104 | YUD-WW-0309 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Feb 11, 2026 | Mar 18, 2026 | |
| 048803 | Closed | 200 | 200 | — | YUD-WW-0219 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048738 | Closed | 400 | 400 | — | YUD-WW-11275 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Oct 26, 2025 | Nov 26, 2025 | |
| 048553 | Closed | 31 | 31 | — | YUD-AMZ-0607 | 1900-00 | DI | YUDSHENG CO., LTD. | May 20, 2025 | Jul 14, 2025 | |
| 048546 | Closed | 300 | 300 | — | YUD-WW-0725 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Jun 11, 2025 | Jul 10, 2025 | |
| 048552 | Closed | 69 | 69 | — | YUD-AMZ-0607 | 1900-00 | DI | YUDSHENG CO., LTD. | May 24, 2025 | Jun 18, 2025 | |
| 048477 | Closed | 255 | 255 | — | YUD-AMZ-0425 | 1900-00 | DI | YUDSHENG CO., LTD. | Apr 25, 2025 | May 25, 2025 | |
| 048508 | Closed | 400 | 400 | — | YUD-WW-0411 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Mar 10, 2025 | Apr 16, 2025 | |
| 048153 | Closed | 115 | 115 | — | YUD-AMZ-1220 | 1900-00 | DI | YUDSHENG CO., LTD. | Dec 19, 2024 | Jan 8, 2025 | |
| 047677 | Closed | 290 | 290 | — | YUD-AMZ-0628 | 1900-00 | DI | YUDSHENG CO., LTD. | Jun 27, 2024 | Aug 15, 2024 | |
| 047688 | Closed | 600 | 600 | — | YUD-WW-0823 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Jun 19, 2024 | Jul 25, 2024 | |
| 047174 | Closed | 500 | 500 | 84 | YUD-WW-1207 | 1900-00 | WHSE | YUDSHENG CO., LTD. | Nov 10, 2023 | Dec 16, 2023 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0131TUJ8Y | 819 | Jan '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0131TUJ8Y | 221 | Feb '26 | |
| 3000 | WALMART.COM DSV | 570386348 | 47857774 | 70 | May '26 |
| 9779 | TARGET.COM | 249-18-0530 | 52391576 | 69 | May '26 |
| 1764 | KOHLS.COM | 30909844 | 42 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 2073049 | 41 | May '26 | |
| 9802 | WAYFAIR, LLC | 39 | May '26 | ||
| 3320 | LOWES USA | 2510765 | 20 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Apr '26 | ||
| 9762 | STAPLES, INC. | 2073049 | 16 | May '26 | |
| 1860 | QUILL.COM | 2073049 | 8 | Apr '26 | |
| 2363 | BISON COMMERCE | 8 | Apr '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 6 | Mar '26 | ||
| 3771 | SLICKBLUE LLC | 3 | Sep '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Dec '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0131TUJ8Y | WIX99 | 0 | Feb '25 |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '25 | ||
| 4501 | VIRVENTURES INC | 0 | Dec '24 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994720 | 0 | May '24 | |
| 3322 | GORDON COMPANIES INC | 0 | May '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI698-1 | 0 | Sep '23 | |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | Feb '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '23 | ||
| 1096 | DOBA LLC | 0 | Aug '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 45696213 | 0 | Aug '22 | |
| 2880 | OVERSTOCK.COM INC. | 31713239 | 0 | Jun '22 | |
| 3785 | PEPE DEALS INC | 0 | Mar '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Feb '22 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Feb '22 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Apr '21 | ||
| 5369 | SHOP FREELY LLC (FORMERLY IHERO) | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Mar '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Feb '21 |
+6 customers set up but with no activity in the analytics window.