| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-01-6055 | 87705119 | 41 | May '26 |
| 9802 | WAYFAIR, LLC | 35 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 321755767 | 19 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Mar '26 | ||
| 3320 | LOWES USA | 5251271 | 8 | Apr '26 | |
| 9937 | UNBEATABLESALE.COM | 3 | Jul '25 | ||
| 1764 | KOHLS.COM | 18832801 | 2 | Feb '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Nov '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B0BDM9SYGC | 0 | May '25 | |
| 3771 | SLICKBLUE LLC | 0 | Oct '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | May '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0BDM9SYGC | 0 | Jan '24 | |
| 5355 | 123STORES, INC. | 0 | Oct '23 | ||
| 2880 | OVERSTOCK.COM INC. | 40101803 | 0 | Sep '23 | |
| 4501 | VIRVENTURES INC | 0 | Jul '23 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '22 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '22 |
+3 customers set up but with no activity in the analytics window.