| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 19 | Apr '26 | ||
| 1764 | KOHLS.COM | 56111135 | 6 | May '26 | |
| 3320 | LOWES USA | 5251272 | 5 | Apr '26 | |
| 9936 | HOME DEPOT SUPPLY | 321755766 | 5 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 2363 | BISON COMMERCE | 3 | May '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B0BDM8522G | 3 | Apr '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0BDM8522G | 1 | Jun '25 | |
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '24 | ||
| 5355 | 123STORES, INC. | 0 | Mar '24 | ||
| 2880 | OVERSTOCK.COM INC. | 40101820 | 0 | Sep '23 | |
| 4501 | VIRVENTURES INC | 0 | Nov '22 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Jul '22 | ||
| 3415 | THE CLASSY HOME | 0 | Jul '22 |
+4 customers set up but with no activity in the analytics window.