INGLEWOOD High Table with Curved Legs, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 33 | May '26 | ||
| 9779 | TARGET.COM | 249-04-2245 | 50725050 | 11 | Apr '26 |
| 3000 | WALMART.COM DSV | 7145654 | 17324733 | 10 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jul '25 | ||
| 5341 | OJCOMMERCE, LLC | 2 | May '26 | ||
| 2363 | BISON COMMERCE | 1 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B005NC13CE | 1 | Aug '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570521 | 0 | Apr '25 | |
| 4061 | MIRAGE CAPITAL CORP | 0 | Apr '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B005NC13CE | 0 | Jan '25 | |
| 3457 | SKYLINE DECOR | 0 | Dec '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Nov '24 | ||
| 1764 | KOHLS.COM | 93452629 | 0 | Mar '23 | |
| 9732 | HAYNEEDLE INC. | WI416-1 | 0 | Mar '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Aug '22 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '22 | ||
| 3320 | LOWES USA | 2510766 | 0 | Jul '22 | |
| 1990 | STAPLES ADVANTAGE | 55873 | 0 | Jun '22 | |
| 9762 | STAPLES, INC. | 55873 | 0 | Jun '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jun '21 |
+15 customers set up but with no activity in the analytics window.